Greg Tebbutt
Gregory Tebbutt
Born: May 11, 1957
North Vancouver, BC Canada
Position: D
Height: 6'3"
Weight: 215
Shoot/Catch: Left
Career: 1975-1987
Major league statistics
Greg Tebbutt scored 216 goals and recorded 490 assists in his 735-game career with the Victoria Cougars, Regina Pats, Flin Flon Bombers, Binghamton Dusters, Erie Blades, Syracuse Firebirds, Fort Wayne Komets, Baltimore Skipjacks, Muskegon Lumberjacks, Milwaukee Admirals and Saginaw Generals. He began playing during the 1975 season and last took the ice during the 1987 campaign.
Victoria Cougars |
Regina Pats |
Flin Flon Bombers |
Binghamton Dusters |
Syracuse Firebirds |
Erie Blades |
Fort Wayne Komets |
Baltimore Skipjacks |
Muskegon Lumberjacks |
Milwaukee Admirals |
Saginaw Generals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | WCHL | Victoria Cougars | 51 | 3 | 4 | 7 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | WCHL | Regina Pats | 40 | 8 | 17 | 25 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | WCHL | Victoria Cougars | 29 | 7 | 12 | 19 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | WCHL | Flin Flon Bombers | 55 | 28 | 46 | 74 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Binghamton Dusters | 33 | 8 | 9 | 17 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | EHL | Erie Blades | 48 | 20 | 53 | 73 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Syracuse Firebirds | 14 | 2 | 3 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | EHL | Erie Blades | 35 | 16 | 37 | 53 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | IHL | Fort Wayne Komets | 49 | 13 | 34 | 47 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Baltimore Skipjacks | 80 | 28 | 56 | 84 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Baltimore Skipjacks | 44 | 12 | 42 | 54 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | IHL | Muskegon Lumberjacks | 73 | 23 | 55 | 78 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Baltimore Skipjacks | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | IHL | Milwaukee Admirals | 77 | 20 | 49 | 69 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | IHL | Saginaw Generals | 81 | 27 | 59 | 86 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Baltimore Skipjacks | 24 | 1 | 14 | 15 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 735 | 216 | 490 | 706 | 2189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | WCHL | Victoria Cougars | 15 | 2 | 0 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | WCHL | Flin Flon Bombers | 15 | 11 | 17 | 28 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | EHL | Erie Blades | 9 | 11 | 12 | 23 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | EHL | Erie Blades | 8 | 0 | 12 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | IHL | Fort Wayne Komets | 9 | 3 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | AHL | Baltimore Skipjacks | 10 | 0 | 6 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | IHL | Muskegon Lumberjacks | 17 | 3 | 9 | 12 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | IHL | Milwaukee Admirals | 5 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | IHL | Saginaw Generals | 8 | 6 | 5 | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 96 | 36 | 65 | 101 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |